base geográfica Última atualização:
Países › Bangladeche
BD / BGD
Código ISO 3166-1
173.562.364
População do país
72
Estados
Bangladeche
OrdenarISO 3166-2Estado ▲TipoPopulaçãoÁrea (km²)LatitudeLongitudeCidades
ISO 3166-2Estado▲TipoPopulaçãoÁrea (km²)LatitudeLongitudeCidades
BD-05 Bagerhat Distrito 1.613.076 sem dado 22.6583 89.7833 3
BD-01 Bandarban Distrito 481.106 4.479 22.1953 92.2195 1
BD-02 Barguna Distrito 1.010.531 1.831 22.1533 90.12 4
BD-A Barishal Divisão 8.325.666 13.225 22.701 90.3537 4
BD-06 Barishal Distrito 2.570.446 2.785 22.701 90.3537 0
BD-07 Bhola Distrito 1.932.518 3.403 22.6853 90.6482 3
BD-03 Bogura Distrito 3.734.297 sem dado 24.8465 89.3777 3
BD-04 Brahmanbaria Distrito 3.306.563 sem dado 23.9608 91.1115 5
BD-09 Chandpur Distrito 2.635.748 sem dado 23.2513 90.8518 2
BD-45 Chapai Nawabganj Distrito 1.835.528 sem dado 24.5955 88.2913 2
BD-B Chattogram Divisão 29.145.000 33.771 22.3568 91.7832 8
BD-10 Chattogram Distrito 9.169.465 sem dado 22.3568 91.7832 0
BD-12 Chuadanga Distrito 1.234.054 38 23.6402 88.8412 1
BD-11 Cox's Bazar Distrito 2.823.268 sem dado 21.4393 92.0098 2
BD-08 Cumilla Distrito 6.212.216 sem dado 23.4605 91.1808 3
BD-C Dhaka Divisão 49.729.000 20.594 23.8105 90.4072 16
BD-13 Dhaka Distrito 14.734.701 1.464 23.8105 90.4072 0
BD-14 Dinajpur Distrito 3.315.236 3.438 25.6277 88.6363 2
BD-15 Faridpur Distrito 2.162.879 sem dado 23.6072 89.8407 2
BD-16 Feni Distrito 1.648.896 928 23.0133 91.4038 2
BD-19 Gaibandha Distrito 2.562.233 sem dado 25.3288 89.543 1
BD-18 Gazipur Distrito 5.263.450 sem dado 24.0958 90.4125 2
BD-17 Gopalganj Distrito 1.295.057 sem dado 23.0055 89.8267 1
BD-20 Habiganj Distrito 2.358.886 2.637 24.3743 91.4153 2
BD-21 Jamalpur Distrito 2.499.738 sem dado 25.0833 89.9333 2
BD-22 Jashore Distrito 3.076.144 2.607 23.1665 89.2122 4
BD-25 Jhalakathi Distrito 661.160 707 22.6402 90.1987 1
BD-23 Jhenaidah Distrito 2.005.849 1.965 23.5448 89.1727 2
BD-24 Joypurhat Distrito 956.431 sem dado 25.0937 89.0945 1
BD-29 Khagrachhari Distrito 714.119 sem dado 23.1192 91.9767 2
BD-27 Khulna Distrito 2.613.385 sem dado 22.8157 89.5682 0
BD-D Khulna Divisão 15.687.759 22.284 22.8157 89.5682 8
BD-26 Kishoreganj Distrito 3.267.626 2.689 24.444 90.7767 3
BD-28 Kurigram Distrito 2.329.160 2.271 25.8055 89.6277 2
BD-30 Kushtia Distrito 2.149.692 sem dado 23.8907 89.1188 2
BD-31 Lakshmipur Distrito 1.937.948 sem dado 22.9448 90.8282 3
BD-32 Lalmonirhat Distrito 1.428.406 sem dado 25.9178 89.4452 1
BD-36 Madaripur Distrito 1.293.027 sem dado 23.17 90.1877 3
BD-37 Magura Distrito 1.033.115 sem dado 23.4872 89.4198 1
BD-33 Manikganj Distrito 1.558.025 sem dado 23.8613 90.0003 5
BD-39 Meherpur Distrito 705.356 sem dado 23.7622 88.6318 1
BD-38 Moulvibazar Distrito 2.123.447 2.799 24.3093 91.7315 2
BD-35 Munshiganj Distrito 1.625.416 sem dado 23.5518 90.4122 0
BD-H Mymensingh Divisão 11.370.000 sem dado 24.7537 90.4072 3
BD-34 Mymensingh Distrito 5.899.005 sem dado 24.7537 90.4072 0
BD-48 Naogaon Distrito 2.784.599 sem dado 24.8042 88.9253 3
BD-43 Narail Distrito 788.671 990 23.1163 89.4998 2
BD-40 Narayanganj Distrito 3.909.138 sem dado 23.6338 90.5 2
BD-42 Narsingdi Distrito 2.584.452 1.114 23.9232 90.7168 2
BD-44 Natore Distrito 1.859.922 sem dado 24.4205 89.0007 1
BD-41 Netrakona Distrito 2.324.853 2.810 24.8808 90.7277 2
BD-46 Nilphamari Distrito 2.092.568 1.564 25.9318 88.856 2
BD-47 Noakhali Distrito 3.625.442 3.601 22.8692 91.0978 1
BD-49 Pabna Distrito 2.909.624 sem dado 24.0063 89.2337 3
BD-52 Panchagarh Distrito 1.179.843 1.405 26.3388 88.5538 1
BD-51 Patuakhali Distrito 1.727.254 3.221 22.3592 90.3288 1
BD-50 Pirojpur Distrito 1.198.195 1.278 22.5792 89.9758 4
BD-53 Rajbari Distrito 1.189.818 sem dado 23.7573 89.6447 0
BD-E Rajshahi Divisão 18.485.858 18.174 24.3743 88.6043 2
BD-54 Rajshahi Distrito 2.915.009 sem dado 24.3743 88.6043 0
BD-56 Rangamati Distrito 647.586 6.116 22.6532 92.1753 2
BD-F Rangpur Divisão 15.787.758 16.185 25.6377 89.0827 3
BD-55 Rangpur Distrito 3.169.614 sem dado 25.6377 89.0827 0
BD-58 Satkhira Distrito 2.196.582 3.858 22.7158 89.0707 1
BD-62 Shariatpur Distrito 1.294.562 sem dado 23.2423 90.4348 1
BD-57 Sherpur Distrito 1.501.853 sem dado 25.0197 90.0152 1
BD-59 Sirajganj Distrito 3.357.706 sem dado 24.4533 89.7007 2
BD-61 Sunamganj Distrito 2.695.496 3.769 25.0658 91.395 3
BD-G Sylhet Divisão 9.807.000 12.298 24.7358 91.6852 1
BD-60 Sylhet Distrito 3.857.123 3.452 24.7358 91.6852 0
BD-63 Tangail Distrito 4.037.608 sem dado 24.2498 89.9168 4
BD-64 Thakurgaon Distrito 1.533.895 sem dado 26.0322 88.461 2

População de estado vem do Wikidata, com ano de referência variando por entidade — por isso a soma dos estados não reproduz o total do país.

Não é possível localizar no mapa